Domestic Price List
Effective March 1, 2024
Prices subject to change without notice
These prices are for sales within the USA. Add 15% for sales outside the USA.
Use of OTIS software is subject only to our license agreement, which can be viewed here.
All new OTIS product purchases come with 60 days of support following receipt of product.
Telemetry Attributes Transfer Standard (TMATS) Support Products
Part No. |
Product Name |
Product Description |
Single Use License |
1 Year SPSS |
470-100W | OTIS-9 | IRIG 106 Chapter 9 TMATS Editor | $4,418 | $1,056 |
470-101W | OTIS-9 Report Generator | A report generation option for the OTIS-9 TMATS Editor. | $2,944 | $704 |
470-110W | Berg-TR/BR | Berg Translator & Bridge Combined | $4,418 | $1,056 |
470-111W | Berg-Translator | TMATS to Berg TMATE II Translator | $2,944 | $704 |
470-112W | Berg-Bridge | Berg TMATE II to TMATS Bridge | $2,207 | $528 |
470-120W | VTS-TR/BR | L3Com VTS Translator & Bridge Combined | $4,418 | $1,056 |
470-121W | VTS-Translator | L3Com VTS Translator | $2,944 | $704 |
470-122W | VTS-Bridge | L3Com VTS Bridge | $2,207 | $528 |
470-130W | 550-TR/BR | L3Com 550 Translator & Bridge Combined | $4,418 | $1,056 |
470-131W | 550-Translator | L3Com 550 Translator | $2,944 | $704 |
470-132W | 550-Bridge | L3Com 550 Bridge | $2,207 | $528 |
470-141W | PCM600-Translator | L3Com PCM600 Encoder Translator | $4,418 | $1,056 |
470-142W | PCM600-Bridge | L3Com PCM600 Encoder Bridge | $4,418 | $1,056 |
470-143W | OTIS-Update | Utility to modify measurement EU conversions in an existing TMATS file. | $2,944 | $704 |
470-150W | Acro-TR/BR | Acroamatics Translator & Bridge Combined | HOQ | HOQ |
470-151W | Acro-Translator | Acroamatics Translator | $4,418 | $1,056 |
470-152W | Acro-Bridge | Acroamatics Bridge | HOQ | HOQ |
470-160W | QUAD-TRON Translator | QUAD-TRON PCM Encoder Translator & OTIS-9 Combined | $5,630 | $1,346 |
470-161W | QUAD-TRON Translator | QUAD-TRON PCM Encoder Translator | $2,207 | $528 |
470-162W | QUAD-TRON Loader | QUAD-TRON PCM Encoder Loader | $1,469 | $352 |
470-170W | Parraid, LLC | Parraid, LLC (formerly Smartronix and Wyle Systems Omega) Translator & Bridge Combined | $4,418 | $1,056 |
470-171W | Parraid, LLC | Parraid, LLC (formerly Smartronix and Wyle Systems Omega) Translator | $2,944 | $704 |
470-172W | Parraid, LLC | Parraid, LLC (formerly Smartronix and Wyle Systems Omega) Bridge | $2,207 | $528 |
470-200W | XML | TMATS to TMATS(XML) Translator | $4,418 | $1,056 |
470-201W | XML | TMATS(XML) to TMATS Bridge | $4,418 | $1,056 |
470-202W | XML TR/BR | TMATS(XML) Translator/Bridge Combined | $8,104 | $1,937 |
470-210W | XidML XML | XidML to TMATS Bridge | $2,944 | $704 |
470-000W | Custom Translator | Customer Unique Translator from TMATS | HOQ | HOQ |
470-001W | Custom Bridge | Customer Unique Bridge to TMATS | HOQ | HOQ |
470-002W | Custom TR/BR | Customer Unique Translator & Bridge | HOQ | HOQ |
470-999W | SDK-W | Software Developer's Kit | HOQ | HOQ |
OTIS Display Products
Part No. |
Product Name |
Product Description |
Single Use License |
1 Year SPSS |
480-100W | OTIS-Display | Real-Time Display Software | $5,156 | $1,233 |
480-101W | DDE Interface | Data Interface to Decom CVT | HOQ | HOQ |
480-000U | Additional Displays | Customer Defined Additional Displays | HOQ | HOQ |
OTIS Control Products
Part No. |
Product Name |
Product Description |
Single Use License |
1 Year SPSS |
490-100W | OTIS-Control | Setup File Manager, Device Setup, Device Configuration Control, Activity Logger | $5,156 | $1,233 |
490-700W | OTIS-Control Scenario Developer | Create, Edit, Save a Sequence of actions in an Scenario Format for Real-time Execution | $2,944 | $704 |
490-701W | OTIS-Control TENA Support | TENA support for OTIS-Control Scenario Developer | $1,476 | $353 |
490-101W | Aydin A3335 | A3335 Bit Sync (Stand Alone) | $1,912 | $457 |
490-102W | Aydin A3335 | A3335 Bit Sync (Integrated) | $1,912 | $457 |
490-103W | Aydin AVME 335 | AVME 335 Bit Sync (Stand Alone) | $1,912 | $457 |
490-104W | Aydin AVME 335 | AVME 335 Bit Sync (Integrated) | $1,912 | $457 |
490-105W | HW-101 | Honeywell HW-101 Tape (Stand Alone) | $1,912 | $457 |
490-106W | HW-101 | Honeywell HW-101 Tape (Integrated) | $1,912 | $457 |
490-107W | Datatape 3700J | Datatape 3700J Recorder (Stand Alone) | $1,912 | $457 |
490-108W | Datatape 3700J | Datatape 3700J Recorder (Integrated) | $1,912 | $457 |
490-109W | Datron ACU | Datron Autotrack Controller (Stand Alone) | $2,944 | $704 |
490-110W | Datron ACU | Datron Autotrack Controller (Integrated) | $2,944 | $704 |
490-111W | EMP-ACU 6 | EMP ACU-6 Controller (Stand Alone) | $4,418 | $1,056 |
490-112W | EMP-ACU 6 | EMP ACU-6 Controller (Integrated) | $4,418 | $1,056 |
490-113W | Datum TFP/GPS | Datum GPS Receiver (Stand Alone) | $2,944 | $704 |
490-114W | Datum TFP/GPS | Datum GPS Receiver (Integrated) | $2,944 | $704 |
490-115W | 700-MR | Microdyne 700 MR Receiver (Stand Alone) | $2,944 | $704 |
490-115WB | 700-WB | Microdyne 700-WB (Wide Band) Receiver (Stand Alone) | $2,944 | $704 |
490-116W | 700-MR | Microdyne 700 MR Receiver (Integrated) | $2,944 | $704 |
490-116WB | 700-WB | Microdyne 700-WB (Wide Band) (Integrated) | $2,944 | $704 |
490-117W | 1200-MR(W) | Microdyne 1200 MR(W) Receiver (Stand Alone) | $2,944 | $704 |
490-118W | 1200-MR(W) | Microdyne 1200 MR(W) Receiver (Integrated) | $2,944 | $704 |
490-117WA | 1200-MRCA | Microdyne 1200 MRCA Receiver (Stand Alone) | $2,944 | $704 |
490-118WA | 1200-MRCA | Microdyne 1200 MRCA Receiver (Integrated) | $2,944 | $704 |
490-119W | 1400-MRA | Microdyne 1400 MRA Receiver (Stand Alone) | $2,944 | $704 |
490-120W | 1400-MRA | Microdyne 1400 MRA Receiver (Integrated) | $2,944 | $704 |
490-121W | 1400-WBA | Microdyne 1400 WBA Receiver (Stand Alone) | $2,944 | $704 |
490-122W | 1400-WBA | Microdyne 1400 WBA Receiver (Integrated) | $2,944 | $704 |
490-123W | 2800 | Microdyne 2800 Receiver (Stand Alone) | $2,944 | $704 |
490-124W | 2800 | Microdyne 2800 Receiver (Integrated) | $2,944 | $704 |
490-125W | VMR-2000 | Microdyne VMR-2000 Receiver (Stand Alone) | $1,912 | $457 |
490-126W | VMR-2000 | Microdyne VMR-2000 Receiver (Integrated) | $1,912 | $457 |
490-131W | 1620-PC | Microdyne 1620-PC Combiner (Stand Alone) | $2,944 | $704 |
490-131-7W | 1670-PC | Microdyne 1670-PC Combiner (Stand Alone) | $2,944 | $704 |
490-132W | 1620-PC | Microdyne 1620-PC Combiner (Integrated) | $2,944 | $704 |
490-132-7W | 1670-PC | Microdyne 1670-PC Combiner (Integrated) | $2,944 | $704 |
490-133W | 3220-PC | Microdyne 3220-PC Combiner (Stand Alone) | $2,944 | $704 |
490-134W | 3220-PC | Microdyne 3220-PC Combiner (Integrated) | $2,944 | $704 |
490-135W | 3200-PCA | Microdyne 3200-PCA Combiner (Stand Alone) | $1,912 | $457 |
490-136W | 3200-PCA | Microdyne 3200-PCA Combiner (Integrated) | $1,912 | $457 |
490-137W | VMC-2000 | Microdyne VMC-2000 Combiner (Stand Alone) | $1,912 | $457 |
490-138W | VMC-2000 | Microdyne VMC-2000 Combiner (Integrated) | $1,912 | $457 |
490-139W | TSS-2000 | Microdyne TSS-2000 (Stand Alone) | $2,944 | $704 |
490-140W | TSS-2000 | Microdyne TSS-2000 (Integrated) | $2,944 | $704 |
490-141W | Metraplex DFD | Metraplex DFD (Stand Alone) | $2,944 | $704 |
490-142W | Metraplex DFD | Metraplex DFD (Integrated) | $2,944 | $704 |
490-143W | MBS-720 | MBS-720 Bit Synchronizer (Stand Alone) | $1,912 | $457 |
490-144W | MBS-720 | MBS-720 Bit Synchronizer (Integrated) | $1,912 | $457 |
490-145W | EMP ACU-21C | EMP ACU-21C Antenna Controller (Stand Alone) | $4,418 | $1,056 |
490-146W | EMP ACU-21C | EMP ACU-21C Antenna Controller (Integrated) | $4,418 | $1,056 |
490-147W | USC-32 | USC 32x32 Switch (Integrated) | $2,944 | $704 |
490-148W | USC-32 | USC 32x32 Switch (Stand Alone) | $2,944 | $704 |
490-149W | USC-256 | USC 256x256 Switch (Integrated) | $2,944 | $704 |
490-150W | USC-256 | USC 256x256 Switch (Stand Alone) | $2,944 | $704 |
490-151W | TCS ACU-M | TCS ACU-M Antenna Controller (Stand Alone) | $4,418 | $1,056 |
490-152W | TCS ACU-M | TCS ACU-M Antenna Controller (Integrated) | $4,418 | $1,056 |
490-153W | Acro 2430V | Acroamatics 2430V Bit Sync (Stand Alone) | $1,912 | $457 |
490-154W | Acro 2430V | Acroamatics 2430V Bit Sync (Integrated) | $1,912 | $457 |
490-155W | TA5000 | Gould TA5000 Chart Recorder (Stand Alone) | $1,912 | $457 |
490-156W | TA5000 | Gould TA5000 Chart Recorder (Integrated) | $1,912 | $457 |
490-157W | E4448A | Agilent E4448A Spectrum Analyzer (Integrated) | $2,944 | $704 |
490-158W | E82x7D | Agilent E82x7D Signal Generator (Integrated) | $1,469 | $352 |
490-170W | Exelis PLM-4 | Exelis AN/PLM-4 Radar Signal Simulator (RSS) | $3,682 | $880 |
490-171W | AAI Hydra V3 | Hydra Laser Warning Receiver Test Set | $2,944 | $704 |
490-172W | AAI-MEON | MEON Directional Infrared Countermeasure Flight Line Test Set | $2,944 | $704 |
490-800W | HPIB/RS-232 | HPIB/RS-232 Communications Interface To Hardware | $6,637 | $1,587 |
490-801W | HPIB Lan | HPIB Lan Communications Interface To Hardware | $6,637 | $1,587 |
490-900W | Factory ATP | Integration And ATP At Spiral | HOQ | HOQ |
490-901W | Site ATP | Integration And ATP At Customer Site | HOQ | HOQ |
490-998W | New Device | New Device Support (Stand Alone) | HOQ | HOQ |
490-999W | New Device | New Device Support (Integrated) | HOQ | HOQ |
Legend:
SPSS = Software Product Support Service
HOQ = Home Office Quote
Stand Alone = This version of the software operates as a Windows application by itself to
remotely control the device, without the additional features of OTIS-Control.
Integrated = This software module is integrated into the OTIS-Control interface, and includes the features of OTIS-Control.
This price list is also available as a PDF document.
Site Map |
Contact
|