Multiplex/Modulation Attributes (M) | ||||
PARAMETER | MAXIMUM FIELD SIZE | CODENAME | DEFINITION | XML Element |
<!-- M section --> | ||||
DATA SOURCE ID | 32 | M-x\ID | DATA SOURCE IDENTIFICATION | <MultiplexModulationGroup DataSource=""> |
COMPOSITE SIGNAL STRUCTURE | <CompositeSignalStructure> <SignalStructureType /> <ModulationSense /> <CompositeLPFBandwidth /> </CompositeSignalStructure> |
|||
SIGNAL STRUCTURE TYPE | 7 | M-x\BB1 | SPECIFY
THE COMPOSITE BASEBAND SIGNAL STRUCTURE: 'PCM 'HYBRID: 'PAM' 'ANA/SCO' 'ANALOG' 'PAM/SCO' ' SCO's' 'PCM/SCO' 'OTHER' |
|
MODULATION SENSE | 3 | M-x\BB2 | SPECIFY
THE MODULATION SENSE: 'POS' - INDICATES THAT AN INCREASING VOLTAGE RESULTS IN AN INCREASE IN FREQUENCY. 'NEG' - INDICATES THAT A DECREASING VOLTAGE RESULTS IN AN INCREASE IN FREQUENCY |
|
COMPOSITE LPF BANDWIDTH | 6 | M-x\BB3 | GIVE THE LOW PASS BANDWIDTH OF THE COMPOSITE WAVEFORM, IN kHz. (3 dB CUTOFF FREQUENCY). | |
BASEBAND SIGNAL | <BasebandSignal> <SignalType /> <LowPassFilter> <Bandwidth /> <Type /> </LowPassFilter> <DataLink /> <MeasurementName /> </BasebandSignal> |
|||
BASEBAND SIGNAL TYPE | 3 | M-x\BSG1 | TYPE
OF BASEBAND DATA: 'PCM' 'ANA' (ANALOG) 'PAM' 'OTH' (OTHER) 'NON' (NONE). |
|
LOW PASS FILTER | ||||
BANDWIDTH | 6 | M-x\BSF1 | SPECIFY LOW PASS FILTER BANDWIDTH, 3 dB, CUTOFF FREQUENCY, IN kHz. | |
TYPE | 2 | M-x\BSF2 | SPECIFY
THE FILTER TYPE: CONSTANT AMPLITUDE - 'CA' CONSTANT DELAY - 'CD' OTHER - 'OT', DEFINE IN THE COMMENT RECORD. |
|
BASEBAND DATA LINK TYPE | ||||
PCM OR PAM | ||||
DATA LINK NAME | 32 | M-x\BB\DLN | SPECIFY THE DATA LINK NAME FOR PCM OR PAM DATA FORMAT. | |
ANALOG | ||||
MEASUREMENT NAME | 32 | M-x\BB\MN | GIVE THE MEASURAND NAME. | |
SUBCARRIERS | <Subcarriers> <NumberOfSubCarriers /> <IRIGSubCarrier> <Number /> <DataType /> <ModulationSense /> <LowPassFilter> <Bandwidth /> <Type /> </LowPassFilter> <DataLink /> <MeasurementName /> </IRIGSubCarrier> <Other /> </Subcarriers> |
|||
NUMBER OFSUBCARRIERS | 2 | M-x\SCO\N | SPECIFY THE NUMBER OF SUBCARRIERS ON THIS DATA LINK. | |
IRIG SUBCARRIERS | ||||
NUMBER OFSCOs | 2 | M-x\SI\N | SPECIFY THE NUMBER OF IRIG SUBCARRIERS. | |
SCO NUMBER | 5 | M-x\SI1-n | GIVE THE IRIG CHANNEL NUMBER FOR THE SUBCARRIER. | |
SCO #n DATA TYPE | 3 | M-x\SI2-n | SPECIFY
THE TYPE OF DATA ON THE SUBCARRIER: PCM - 'PCM' ANALOG - 'ANA' PAM - 'PAM' OTHER - 'OTH'. |
|
MODULATION SENSE | 3 | M-x\SI3-n | SPECIFY
THE MODULATION SENSE: 'POS' - INDICATES THAT AN INCREASING VOLTAGE RESULTS IN AN INCREASE IN FREQUENCY 'NEG' - INDICATES THAT A DECREASING VOLTAGE RESULTS IN AN INCREASE IN FREQUENCY. |
|
LOW PASS FILTER | ||||
BANDWIDTH | 6 | M-x\SIF1-n | SPECIFY THE LOW PASS FILTER CUTOFF FREQUENCY (3 dB), IN kHz. | |
TYPE | 2 | M-x\SIF2-n | SPECIFY THE FILTER TYPE: CONSTANT AMPLITUDE - 'CA' CONSTANT DELAY - 'CD' OTHER - 'OT', DEFINE IN THE COMMENTS RECORD. | |
DATA LINK TYPE | ||||
PCM OR PAM | ||||
DATA LINK NAME | 32 | M-x\SI\DLN-n | SPECIFY THE DATA LINK NAME FOR PCM AND PAM DATA FORMATS. | |
ANALOG | ||||
MEASUREMENT NAME | 32 | M-x\SI\MN-n | GIVE THE MEASURAND NAME. | |
REPEAT THE ABOVE FOR EACH IRIG SUBCARRIER ON THIS CARRIER. | ||||
OTHER | 1 | M-x\SO | ARE
THERE NONSTANDARD SUBCARRIERS? YES -
'Y', NO -'N' DEFINE IN THE COMMENTS. |
|
REFERENCE CHANNEL | 6 | M-x\RC | FREQUENCY OF REFERENCE CHANNEL IN kHz, IF APPLICABLE. | <ReferenceChannel /> |
COMMENTS | ||||
COMMENTS | 3200 | M-x\COM | PROVIDE THE ADDITIONAL INFORMATION REQUIRED AND ANY OTHER INFORMATION DESIRED. | <Comments /> |
</MultiplexModulationGroup> |