Data Conversion Attributes (C) | ||||
PARAMETER | MAXIMUM FIELD SIZE | CODENAME | DEFINITION | XML Element |
<!-- C section \ --> | ||||
MEASUREMENT NAME | 32 | C-d\DCN | GIVE THE MEASUREMENT NAME. | <Measurement Name=""> |
TRANSDUCER INFORMATION | <TransducerInformation> <Type /> <ModelNumber /> <SerialNumber /> <SecurityClassification /> <OriginationDate /> <RevisionNumber /> <Orientation /> <PointOfContact> <Name /> <Agency /> <Address /> <Telephone /> </PointOfContact> </TransducerInformation> |
|||
TYPE | 32 | C-d\TRD1 | TYPE OF SENSOR, IF APPROPRIATE. | |
MODEL NUMBER | 32 | C-d\TRD2 | IF APPROPRIATE. | |
SERIAL NUMBER | 32 | C-d\TRD3 | IF APPLICABLE. | |
SECURITY CLASSIFICATION | 2 | C-d\TRD4 | ENTER
THE SECURITY CLASSIFICATION OF THIS MEASURAND. UNCLASSIFIED - 'U' CONFIDENTIAL - 'C' SECRET - 'S' TOP SECRET - 'T' OTHER - 'O'. APPEND THE FOLLOWING: IF RECEIVED TELEMETRY SIGNAL (COUNTS) IS CLASSIFIED, ADD 'R'. IF EXPRESSED IN ENGINEERING UNITS, THE MEASURAND VALUE IS CLASSIFIED, ADD 'E'. IF BOTH ARE CLASSIFIED, ADD 'B'. |
|
ORIGINATION DATE | 10 | C-d\TRD5 | DATE
OF ORIGINATION OF THIS DATA FILE DD - DAY MM - MONTH YYYY - YEAR (MM-DD-YYYY) |
|
REVISIONNUMBER | 4 | C-d\TRD6 | SPECIFY THE REVISION NUMBER OF THE DATA PROVIDED. | |
ORIENTATION | 32 | C-d\TRD7 | DESCRIBE THE PHYSICALORIENTATION OF THE SENSOR. | |
POINT OF CONTACT: NAME AGENCY ADDRESS TELEPHONE |
24 48 48 20 |
C-d\POC1 C-d\POC2 C-d\POC3 C-d\POC4 |
POINT OF CONTACT WITH THE ORGANIZATION THAT PROVIDED THE CALIBRATION DATA. | |
MEASURAND | <Measurand> <Description /> <Alias /> <ExcitationVoltage /> <EngineeringUnits /> <LinkType /> </Measurand> |
|||
DESCRIPTION | 64 | C-d\MN1 | DESCRIBE THE PARAMETER BEING MEASURED. | |
MEASUREMENT ALIAS | 32 | C-d\MNA | ALTERNATE MEASURAND NAME. | |
EXCITATION VOLTAGE | 10 | C-d\MN2 | SENSOR REFERENCE VOLTAGE IN VOLTS. | |
ENGINEERING UNITS | 16 | C-d\MN3 | DEFINE THE ENGINEERING UNITS APPLICABLE TO THE OUTPUT DATA. | |
LINK TYPE | 3 | C-d\MN4 | DEFINE THE SOURCE DATA LINK TYPE: FM (ANALOG) - 'ANA' PCM - 'PCM' PAM - 'PAM' OTHER - 'OTH'. | |
TELEMETRY VALUE DEFINITION | ||||
BINARY FORMAT | 3 | C-d\BFM | FORMAT
OF THE BINARY INFORMATION: INTEGER - 'INT' UNSIGNED INTEGER BINARY - 'UNS' SIGN AND MAGNITUDE BINARY (+=0) - 'SIG' SIGN AND MAGNITUDE BINARY (+=1) - 'SIM' ONE'S COMPLEMENT - 'ONE' TWO'S COMPLEMENT - 'TWO' OFFSET BINARY - 'OFF' FLOATING POINT - 'FPT' BINARY CODED DECIMAL -'BCD' OTHER - 'OTH', DEFINE IN COMMENTS. |
<TelemetryValueDefinition> <BinaryFormat /> <FloatingPointFormat /> </TelemetryValueDefinition> |
FLOATING POINT FORMAT | 8 | C-d\FPF | IF BINARY FORMAT IS 'FPT', SPECIFY WHICH FLOATING POINT FORMAT WILL BE USED. | |
INFLIGHT CALIBRATION | <InflightCalibration> <Stimulus TelemetryValue="" DataValue=""> </InflightCalibration> |
|||
NUMBER OF POINTS | 1 | C-d\MC\N | IS INFLIGHT CALIBRATION REQUIRED? 'N' FOR NO OR A NUMBER BETWEEN 1 AND 5, IF IT IS REQUIRED.A MAXIMUM OF FIVE CALIBRATION POINTS MAY BE INCLUDED. | |
STIMULUS | 32 | C-d\MC1-n | PROVIDE THE STIMULUS FOR THIS CALIBRATIONPOINT. | |
TELEMETRY VALUE | 16 | C-d\MC2-n | TELEMETRY UNITS VALUE. | |
DATA VALUE | 32 | C-d\MC3-n | ENGINEERING UNITS VALUE. SCIENTIFIC NOTATION MAY BE USED. | |
THE ABOVE SET OF THREE ENTRIES MUST BE REPEATED FOR EACH INFLIGHT CALIBRATION POINT. | ||||
AMBIENT VALUE | <AmbientValue> <Stimulus TelemetryValue="" DataValue=""> </AmbientValue> |
|||
NUMBER OFAMBIENT CONDITIONS | 1 | C-d\MA\N | NUMBER OF STATIC OR SIMULATED CONDITIONS. | |
TIMULUS | 32 | C-d\MA1-n | DESCRIPTION OF THE STATIC ENVIRONMENT IN WHICH A NON TEST STIMULUS OR SIMULATOR IS THE DATA SOURCE. | |
TELEMETRYVALUE | 16 | C-d\MA2-n | TELEMETRY UNITS VALUEF OR THE STATIC STIMULUS. | |
DATA VALUE | 32 | C-d\MA3-n | ENGINEERING UNITS VALUE FOR THE STATIC OR SIMULATED CONDITION.SCIENTIFIC NOTATION MAY BE USED. | |
OTHER INFORMATION | <OtherInformation> <MeasurementValue> <Low /> <High /> </MeasurementValue> <AlertValue> <Low /> <High /> </AlertValue> <WarningValue> <Low /> <High /> </WarningValue> <SampleRate /> </OtherInformation> |
|||
HIGH MEASUREMENT VALUE | 32 | C-d\MOT1 | HIGHEST ENGINEERINGUNIT VALUE DEFINED BYTHE CALIBRATION DATA.SCIENTIFIC NOTATION MAY BE USED. | |
LOW MEASUREMENT VALUE | 32 | C-d\MOT2 | LOWEST ENGINEERING UNITVALUE DEFINED IN THE CALIBRATION DATA.SCIENTIFIC NOTATION MAY BE USED. | |
HIGH ALERT LIMIT VALUE | 32 | C-d\MOT3 | HIGHEST ENGINEERINGUNIT VALUE EXPECTED OR SAFE OPERATING VALUE OF THE PARAMETER. ("RED") SCIENTIFIC NOTATION MAY BE USED. | |
LOW ALERT LIMIT VALUE | 32 | C-d\MOT4 | LOWEST ENGINEERING UNITVALUE EXPECTED OR THE SAFE OPERATING VALUE OF THE PARAMETER. ("RED") SCIENTIFIC NOTATION MAY BE USED. | |
HIGH WARNING LIMIT VALUE | 32 | C-d\MOT5 | HIGHEST ENGINEERINGUNIT VALUE EXPECTED OR SAFE OPERATING VALUE OF THE PARAMETER. ("YELLOW") SCIENTIFIC NOTATION MAY BE USED. | |
LOW WARNING LIMIT VALUE | 32 | C-d\MOT6 | LOWEST ENGINEERING UNITVALUE EXPECTED OR THE SAFE OPERATING VALUE OF THE PARAMETER. ("YELLOW") SCIENTIFIC NOTATION MAY BE USED. | |
SAMPLE RATE | 6 | C-d\SR | ENTER THE SAMPLE RATEIN TERMS OF SAMPLES/ SECOND. | |
DATA CONVERSION | ||||
DATE AND TIME RELEASED | 19 | C-d\CRT | DATE AND TIME CALIBRATION WAS RELEASED | <DataConversion Type="" DateAndTimeReleased=""> |
CONVERSION TYPE | 3 | C-d\DCT | DEFINE
THE CHARACTERISTICS OFTHE DATA CONVERSION: NONE - 'NON' ENGINEERING UNITS: PAIR SETS - 'PRS' COEFFICIENTS - 'COE' DERIVED - 'DER' DISCRETE - 'DIS' PCM TIME - 'PTM' 1553 TIME - 'BTM' DIGITAL VOICE - 'VOI' DIGITAL VIDEO - 'VID' SPECIAL PROCESSING - 'SP' (ENTER IN COMMENTS). OTHER - 'OTH' |
|
ENGINEERING UNITS CONVERSION | ||||
PAIR SETS | <PairSets> <Application /> <OrderOfFit /> <Pair> <TmValue /> <EuValue /> </Pair> </PairSets> |
|||
NUMBER OF SETS | 2 | C-d\PS\N | SPECIFY THE NUMBER OF PAIR SETS PROVIDED, n. | |
APPLICATION | 1 | C-d\PS1 | ARE THE PAIR SETS TO BE USED TO DEFINE A POLYNOMINAL CURVE FIT? 'Y' (YES) OR 'N' (NO). IF THE ANSWER IS NO, THEN THE PAIR SETS ARE TO BE USED AS A "TABLE LOOKUP" WITH LINEAR INTERPOLATION BETWEEN THE DEFINED POINTS. | |
ORDER OF FIT | 2 | C-d\PS2 | SPECIFY THE ORDER OF THE CURVE FIT TO BE PERFORMED, m. AT LEAST 2 PAIR SETS MUST BE PROVIDED, AND A MAXIMUM OF 32 PAIR SETS MAY BE INCLUDED. TWELVE OR MORE PAIR SETS ARE RECOMMENDED FOR A FIFTH ORDER FIT. | |
TELEMETRY VALUE | 16 | C-d\PS3-n | TELEMETRY UNITS VALUE. | |
ENGINEERING UNITS VALUE | 32 | C-d\PS4-n | ENGINEERING UNITS VALUE.SCIENTIFIC NOTATION MAY BE USED. | |
REPEAT THE ABOVE FOR THE n DATA SETS. | ||||
COEFFICIENTS | <Coefficients> <DerivedFromPairSet /> <Coefficient N="" /> </Coefficients> |
|||
ORDER OF CURVE FIT | 2 | C-d\CO\N | SPECIFY THE ORDER OF THE POLYNOMINAL CURVE FIT, n. | |
DERIVED FROM PAIR SET | 1 | C-d\CO1 | WERE THE COEFFICIENTS DERIVED FROM THE PAIR SET CALIBRATION DATA PROVIDED ('Y' OR 'N')? IF YES, PROVIDE A POINT OF CONTACT IN THE COMMENTS RECORD. | |
COEFFICIENT(0) | 32 | C-d\CO | VALUE OF THE ZERO ORDER TERM (OFFSET). SCIENTIFIC NOTATION MAY BE USED. | |
N-TH COEFFICIENT | 32 | C-d\CO-n | VALUE OF THE COEFFICIENT OF THE N-TH POWER OF X (FIRST ORDER COEFFICIENT IS THE EQUIVALENT OF BIT WEIGHT). SCIENTIFIC NOTATION MAY BE USED. | |
REPEAT UNTIL ALL N+1 COEFFICIENTS ARE DEFINED. | ||||
OTHER | ||||
DEFINITION OF OTHER DATA CONVERSION | 1000 | C-d\OTH | DEFINE OTHER DATA CONVERSION TECHNIQUE OR SPECIAL PROCESSING REQUIREMENT. | <Other /> |
DERIVED PARAMETER | <Derived> <Measurand /> <Constant /> <Algorithm /> </Derived> |
|||
NUMBER OF INPUT MEASURANDS | 2 | C-d\DP\N | SPECIFY THE NUMBER OF INPUT MEASURANDS USED TO DERIVE THIS PARAMETER. | |
MEASURAND #N | 32 | C-d\DP-n | SPECIFY THE NAME OF THE N-TH INPUT MEASURAND. | |
CONTINUE UNTIL ALL n MEASURANDS ARE DEFINED. | ||||
NUMBER OF INPUT CONSTANTS | 2 | C-d\DPC\N | SPECIFY THE NUMBER OF INPUT CONSTANTS USED TO DERIVE THIS PARAMETER | |
CONSTANT #N | 32 | C-d\DPC-n | SPECIFY THE VALUE FOR THE N-TH CONSTANT. SCIENTIFIC NOTATION MAY BE USED. | |
CONTINUE UNTIL ALL n CONSTANTS ARE DEFINED. | ||||
ALGORITHM | 240 | C-d\DPA | DEFINE THE ALGORITHM TO BE USED IN DERIVING THE PARAMETER. | |
DISCRETE | <Discrete> <NumberOfIndicators /> <Event> <ConversionData /> <EventDefinition /> </Event> </Discrete> |
|||
NUMBER OF EVENTS | 2 | C-d\DIC\N | HOW MANY EVENTS ARE ASSOCIATED WITH THIS DISCRETE FIELD, n? | |
NUMBER OF INDICATORS | 2 | C-d\DICI\N | NUMBER OF INDICATORS:FOR A PCM SYSTEM, PROVIDE THE NUMBER OF BITS USED FOR THIS DISCRETE SET. FOR A PAM OR ANALOG CHANNEL, PROVIDE THE NUMBER OF LEVELS USED TO DEFINE THIS DISCRETE SET. | |
CONVERSION DATA | 16 | C-d\DICC-n | TELEMETRY VALUE, COUNTS FOR PCM, PERCENT OF FULL SCALE FOR PAM OR ANALOG. | |
PARAMETER EVENT DEFINITION | 240 | C-d\DICP-n | DEFINE THE EVENT FOR THE BIT OR BIT FIELD IN A WORD THAT CORRESPONDS TO A DISCRETE EVENT OR THE PERCENT FULL SCALE VALUE SUCH AS SWITCH ON OR OFF. | |
CONTINUE TO DEFINE THE EVENTS FOR EACH BIT PATTERN OR VALUE OF THE DISCRETE MEASURAND. | ||||
PCM TIME | ||||
PCM TIME WORD FORMAT | 1 | C-d\PTM | SPECIFY
THE PCM TIME WORD FORMAT USED, AS DEFINED IN PARAGRAPH 4.7. HIGH ORDER TIME - 'H' LOW ORDER TIME - 'L' MICROSECOND TIME - 'M' |
<PCMTime /> |
1553 TIME | ||||
1553 TIME WORD FORMAT | 1 | C-d\BTM | SPECIFY
THE 1553 TIME WORD FORMAT USED, AS DEFINED IN PARAGRAPHS 4.7 AND 8.5. HIGH ORDER TIME - 'H' LOW ORDER TIME - 'L' MICROSECOND TIME - 'M' RESPONSE TIME - 'R' |
<Time1553 /> |
DIGITAL VOICE | <DigitalVoice> <EncodingMethod /> <Description /> </DigitalVoice> |
|||
ENCODING METHOD | 4 | C-d\VOI\E | SPECIFY
THE VOICE ENCODING METHOD USED. CVSD - 'CVSD' OTHER - 'OTHR' |
|
DESCRIPTION | 640 | C-d\VOI\D | SPECIFY THE DECODING ALGORITHM TO BE USED. | |
DIGITAL VIDEO | <DigitalVideo> <EncodingMethod /> <Description /> </DigitalVideo> |
|||
ENCODING METHOD | 64 | C-d\VID\E | SPECIFY THE VIDEO ENCODING METHOD USED. | |
DESCRIPTION | 640 | C-d\VID\D | SPECIFY THE DECODING ALGORITHM TO BE USED. | |
COMMENTS | ||||
COMMENTS | 3200 | C-d\COM | PROVIDE ANY OTHER INFORMATION REQUIRED OR DESIRED. | <Comments /> |