Transmission Attributes (T) | ||||
PARAMETER | MAXIMUM FIELD SIZE | CODENAME | DEFINITION | XML Element |
<!-- T section --> | ||||
DATA SOURCEID | 32 | T-x\ID | DATA SOURCE ID CONSISTENT WITH GENERAL INFORMATION GROUP. | <TransmissionAttributes DataSource=""> |
SOURCE RF ATTRIBUTES | <SourceRFAttributes> <TransmitterID /> <Frequency /> <RFBandwidth /> <DataBandwidth /> <ModulationType /> <TotalCarrierModulation /> <Power /> <SourceRFAttributes> |
|||
TRANSMITTER ID | 12 | T-x\TID | TRANSMITTER IDENTIFICATION | |
FREQUENCY | 6 | T-x\RF1 | CARRIER FREQUENCY, IN MHz. IF PROGRAMMABLE, ENTER 'P', AND DEFINE IN COMMENT RECORD. | |
RF BANDWIDTH | 6 | T-x\RF2 | TOTAL RF BANDWITH (-60 dB) OFMODULATED SIGNAL, IN MHz. | |
DATA BANDWIDTH | 6 | T-x\RF3 | COMPOSITE BASEBAND DATA BANDWIDTH (3 dB), IN kHz. | |
MODULATIONTYPE | 8 | T-x\RF4 | DEFINE THE MODULATION TYPE: 'FM' 'PM' 'BPSK' 'DPSK' 'QPSK' 'OTHR' 'FQPSK-B' | |
TOTAL CARRIER MODULATION | 6 | T-x\RF5 | FOR FM SYSTEM DEFINE TOTAL CARRIER DEVIATION, PEAK-TO-PEAK, IN kHz. FOR PM SYSTEM DEFINE TOTAL PHASE MODULATION, PEAK-TO-PEAK, IN RADIANS. | |
POWER (RADIATED) | 4 | T-x\RF6 | TOTAL TRANSMITTED POWER WHEN MODULATED, IN WATTS. | |
NUMBER OF SUBCARRIERS | 2 | T-x\SCO\N | NUMBER OF SUBCARRIERS IN THE COMPOSITE BASEBAND WAVEFORM, n. IF NONE, ENTER 'NO'. | |
SUBCARRIER NUMBER | 5 | T-x\SCO1-n | GIVE THE IRIG CHANNEL NUMBER FOR THE SUBCARRIER. IF NONSTANDARD SUBCARRIER, ENTER 'NO', AND ENTER FREQUENCY IN THE COMMENTS SECTION WHERE n IS AN IDENTIFICATION TAG FOR THE SUBCARRIER. | <Subcarrier> <Number ModulationIndex = "" /> </Subcarrier> <ModulatorNonLinearity /> |
MODULATION INDEX | 4 | T-x\SCO2-n | SPECIFY THE MODULATION INDEX FOR EACH SUBCARRIER IN THE COMPOSITE WAVEFORM, AS APPROPRIATE. | |
MODULATOR NONLINEARITY | 4 | T-x\RF7 | MODULATOR NONLINEARITY, IN PERCENT. | |
PREMODULATION FILTER | <PremodulationFilter> <Bandwidth /> <Slope /> <Type /> </PremodulationFilter> |
|||
BANDWIDTH | 6 | T-x\PMF1 | PRE-MODULATION COMPOSITE FILTER BANDWIDTH, 3 dB CUT-OFF FREQUENCY, IN kHz. | |
SLOPE | 2 | T-x\PMF2 | PRE-MODULATION FILTER ASYMPTOTIC ROLL-OFF SLOPE, dB/OCTAVE. | |
TYPE | 2 | T-x\PMF3 | SPECIFY THE FILTER TYPE:CONSTANT AMPLITUDE - 'CA'CONSTANT DELAY - 'CD'OTHER - 'OT' | |
TRANSMIT ANTENNA | <TransmitAntenna> <Type /> <Polarization /> <Location /> </TransmitAntenna> |
|||
TRANSMIT ANTENNA TYPE | 16 | T-x\AN1 | TRANSMIT ANTENNA TYPE. | |
TRANSMIT POLARIZATION | 4 | T-x\AN2 | TRANSMIT ANTENNA POLARIZATION.'RHCP' 'LHCP' LINEAR - 'LIN' | |
ANTENNA LOCATION | 16 | T-x\AN3 | DESCRIBE THE ANTENNA LOCATION. | |
ANTENNA PATTERNS | <AntennaPatterns> <Document /> <PointOfContact> <Name /> <Agency /> <Address /> <Telephone /> </PointOfContact> </AntennaPatterns> |
|||
DOCUMENT | 16 | T-x\AP | IDENTIFY DOCUMENT HAVING ANTENNA PATTERNS. | |
POINT OF CONTACT: NAME AGENCY ADDRESS TELEPHONE |
24 48 48 20 |
T-x\AP\POC1 T-x\AP\POC2 T-x\AP\POC3 T-x\AP\POC4 |
IDENTIFY THE POINT OF CONTACT FOR ADDITIONAL INFORMATION. | |
GROUND STATION ATTRIBUTES | <GroundStationAttributes> <IFBandwidth /> <BasebandCompositeBandwidth /> </GroundStationAttributes> |
|||
IF BANDWIDTH | 6 | T-x\GST1 | DEFINE THE IF BANDWIDTH (3 dB) IN MHz. | |
BASEBAND COMPOSITE BANDWIDTH | 6 | T-x\GST2 | DEFINE THE CUTOFF FREQUENCY (3 dB), IN kHz, OF THE OUTPUT FILTER. | |
GAIN CONTROL | <GainControl> <AGCTimeConstant /> <MGCGainSetPoint /> <AFC_APC /> <TrackingBandwidth /> <PolarizationReception /> </GainControl> |
|||
AGC TIMECONSTANT | 4 | T-x\GST3 | SPECIFY THE AGC TIME CONSTANT DESIRED IN MILLISECONDS. | |
MGC GAINSET POINT | 6 | T-x\GST4 | PROVIDE THE MANUAL GAIN CONTROL SET POINT IN TERMS OF RECEIVED SIGNAL STRENGTH, dBm. | |
AFC/APC | 3 | T-x\GST5 | SPECIFY AUTOMATIC FREQUENCY CONTROL ('AFC') OR AUTOMATIC PHASE CONTROL ('APC') OR NONE ('NON'). | |
TRACKING BANDWIDTH | 4 | T-x\GST6 | SPECIFY TRACKING LOOP BANDWIDTH IN Hz. | |
POLARIZATION RECEPTION | 5 | T-x\GST7 | SPECIFY
POLARIZATION TO BE USED: RHCP - 'RHCP' LHCP - 'LHCP' BOTH - 'BOTH' BOTH WITH DIVERSITY COMBINING: PRE-DETECTION-'B&DPR' POST-DETECTION-'B&DPO' DIVERSITY COMBINING (ONLY): PRE-DETECTION-'PRE-D' POST-DETECTION-'POS-D' OTHER - 'OTHER', SPECIFY IN COMMENTS. |
|
FM SYSTEMS | <FMSystems> <DiscriminatorBandwidth /> <DiscriminatorLinearity /> </FMSystems> |
|||
DISCRIMINATOR BANDWIDTH | 4 | T-x\FM1 | SPECIFY THE DISCRIMINATOR BANDWIDTH REQUIRED IN MHz. | |
DISCRIMINATOR LINEARITY | 4 | T-x\FM2 | SPECIFY THE REQUIRED LINEARITY OVER THE BANDWIDTH SPECIFIED. | |
PM SYSTEMS | <PMSystems> <PhaseLockLoopBandwidth /> </PMSystems> |
|||
PHASE LOCK LOOP BANDWIDTH | 4 | T-x\PLL | SPECIFY THE PHASE LOCKED LOOP BANDWIDTH. | |
COMMENTS | ||||
COMMENTS | 1600 | T-x\COM | PROVIDE THE ADDITIONAL INFORMATION REQUIRED TO COMPLETE THE ABOVE INFORMATION REQUESTED OR TO PROVIDE ANY OTHER INFORMATION THAT IS DESIRED. | <Comments /> |