General Information Group | ||||
PARAMETER | MAXIMUM FIELD SIZE |
CODENAME | DEFINITION | XML Element |
<GeneralInformationGroup> | ||||
PROGRAM NAME | 16 | G\PN | NAME OF PROGRAM | <ProgramName> |
TEST ITEM | 64 | G\TA | TEST ITEM DESCRIPTION IN TERMS OF NAME, MODEL, PLATFORM, OR IDENTIFICATION CODE, AS APPROPRIATE. | <TestItem> |
INFORMATION | ||||
IRIG 106 REVISION LEVEL | 2 | G\106 | VERSION OF IRIG 106 STANDARD USED TO GENERATE THIS TMATS FILE. | <RevisionLevel> |
ORIGINATION DATE | 10 | G\OD | DATE OF ORIGINATION OF THIS MISSION CONFIGURATION.DD - DAY MM - MONTH YYYY - YEAR (MM-DD-YYYY) | <OriginationDate> |
REVISION NUMBER | 4 | G\RN | REVISION NUMBER ASSOCIATED WITH THIS MISSION CONFIGURATION | <Revision> <Number /> <Date /> </Revision> |
REVISION DATE | 10 | G\RD | DATE OF REVISION.DD - DAY MM - MONTHYYYY - YEAR(MM-DD-YYYY) | |
UPDATE NUMBER | 2 | G\UN | UPDATE NUMBER OF CURRENT CHANGE WHICH HAS NOT BEEN INCORPORATED AS A REVISION | <Update> <Number /> <Date /> </Update> |
UPDATE DATE | 10 | G\UD | DATE OF UPDATE.DD - DAY MM - MONTHYYYY - YEAR(MM-DD-YYYY) | |
TEST NUMBER | 16 | G\TN | TEST IDENTIFICATION | <TestNumber> |
NUMBER OFPOINTS OFCONTACT | 1 | G\POC\N | NUMBER OF POINTS OF CONTACT TO BE GIVEN | |
POINT OF CONTACT: NAME AGENCY ADDRESS TELEPHONE |
24 48 48 20 |
G\POC1-n G\POC2-n G\POC3-n G\POC4-n |
LIST EACH OF THE RESPONSIBLE AGENCIES AND THEIR POINT OF CONTACT | <PointOfContact> <Name /> <Agency /> <Address /> <Telephone /> </PointOfContact> |
DATA SOURCE IDENTIFICATION | ||||
NUMBER OFDATA SOURCES | 2 | G\DSI\N | SPECIFY THE NUMBER OF DATA SOURCES: FOR RF TELEMETRY SYSTEMS, GIVE THE NUMBER OF CARRIERS; FOR TAPE RECORDED DATA, IDENTIFY THE NUMBER OF TAPE SOURCES. | <DataSource Type="" /> |
DATA SOURCEID | 32 | G\DSI-n | PROVIDE A DESCRIPTIVE NAME FOR THIS SOURCE. EACH SOURCE IDENTIFIER MUST BE UNIQUE. | |
DATA SOURCETYPE | 3 | G\DST-n | SPECIFY THE TYPE OF SOURCE: RF - 'RF', TAPE - 'TAP', OTHER - 'OTH' . | |
PROVIDE THE ABOVE TWO ITEMS FOR EACH DATA SOURCE. | ||||
TEST INFORMATION | ||||
TEST DURATION | 4 | G\TI1 | APPROXIMATE DURATION OF TEST IN HOURS. | <TestInformation> <Duration /> <PreTestRequirement /> <PostTestRequirement /> </TestInformation> |
PRE-TEST REQUIREMENT | 1 | G\TI2 | INDICATE WHETHER A PRE-TEST REQUIREMENT IS APPLICABLE. PROVIDE DETAILS IN COMMENT RECORD ('Y' OR 'N') | |
POST-TEST REQUIREMENT | 1 | G\TI3 | SPECIFY WHETHER A POST-TEST REQUIREMENT IS APPLICABLE. PROVIDE DETAILS IN COMMENT RECORD ('Y' OR 'N'). | |
SECURITY CLASSIFICATION | 1 | G\SC | PROVIDE THE CLASSIFICATION OF THE PROJECT DATA. PROVIDE CLASSIFICATION GUIDE DESCRIPTION IN COMMENT RECORD. UNCLASSIFIED - 'U' CONFIDENTIAL - 'C' SECRET - 'S' TOP SECRET - 'T' OTHER - 'O' | <SecurityClassification> |
COMMENTS | ||||
COMMENTS | 1600 | G\COM | INFORMATION THAT IS NEEDED TO COMPLETE DATA REQUESTED AND ANY OTHER INFORMATION DESIRED. | <Comments> |
</GeneralInformationGroup> |